Full wine list | Half Bottles & Magnums |Reds by the glass |Whites by the glass
Please note: This a sample Wine List.
Vintage & price are subject to change and certain wines
may not always be available.
Champagne and Sparkling Wines |
||
Prosecco, Belstar, D.O.C., Italy N.V. | €45 | |
Raventos I Blanc, Blanc de Blancs, Conca del Riu Anoia, Spain | €50 | |
Raventos I Nuit, Rosé, Conca del Riu Anoia, Spain | €55 | |
Graham Beck, Brut Rosé, Robertson, South Africa 2014 | €59 | |
Delamotte, Brut, Champagne N.V. | €90 | |
Wiston Estate, Blanc de Blancs N.V, South Downs, England | €90 | |
Bollinger, Special Cuvée, Champagne, N.V. | €99 | |
Delamotte, Blanc des Blancs, Champagne 2007 | €140 | |
Bollinger, Grand Année, Champagne, 2007 | €170 | |
Sparkling Wines By The Glass |
||
Prosecco, Belstar, D.O.C., Italy N.V. | €9.50 | |
Graham Beck, Brut Rosé, Robertson, South Africa | €11 | |
Delamotte, Brut, Champagne N.V. | €14.95 | |
Bollinger, Special Cuvee, Champagne N.V. | €18 | |
Fritz Müller, Müller Thurgau Alkoholfrei, Germany (0%ABV) | €7.50 | |
Rosé |
||
Bergerie L’Hortus, Coteaux du Languedoc, France, 2018 | €11/€42 | |
Whispering Angel, Château d’Esclans, Provence, France, 2018 | N/A | |
Chateau Le Puy, Rose-Marie, Cotes de Francs, Bordeaux 2016 | €85 | |
Sake |
||
Tedorigawa “Shukon” Junmai Ginjo (720ml) | €13/ €77 | |
Bijofu “Honjozo” Tokubetsu (720ml) | €9/ €55 | |
Katsuyama Sake Junmai “En” (720ml) | €13/€77 | |
WHITE WINES |
||
FRANCE |
||
Burgundy | ||
Camille Giroud, Bourgogne, 2016 | €57 | |
Boyer-Mortenot, Bourgogne Blanc, 2016 | €57 | |
Burgundy-Chablis | ||
Domaine Seguinot Bordet, Chablis, 2018 | €58 | |
Benjamin Laroche, La Manufacture, Chablis Vielles Vignes 2017 | €60 | |
Domaine Seguinot Bordet, Chablis 1er Cru, Fourchame, 2017 | €79 | |
Albert Bichot, Chablis Grand Cru, Moutonne, 2014 | €180 | |
Burgundy- Mâconnais | ||
Domaine Talmard, Mâcon-Uchizy, 2018 | €47 | |
Domaine Leflaive, Mâcon-Verzé, 2016 | €75 | |
Domaine Saumaize-Michelin, Pouilly Fuissé, Pentacrine, 2016 | €78 | |
Burgundy- Chalonnaise | ||
Jean-Baptiste Ponsot, Rully, 2017 | €57 | |
Stephane Aladame, Montagny 1er Cru, 2017 | €72 | |
Albert Bichot, Mercurey, Les Champs-Michaux, 2016 | €89 | |
Burgundy- Côte de Beaune | ||
Domaine Larue, Saint Aublin 1er Cru, “en Montceau” 2016 | €75 | |
Le Grappin, Savigny Les Beaune, 2015 | N/A | |
Maison Roisín Curley, St. Romain, 2016 | €85 | |
Bachey-Legros, Puligny-Mntrachet, 2017 | €95 | |
Boyer-Mortenot, Meursault, En l’Ormeau 2016 | €110 | |
Domaine Bernard Bonin, Mersault, Vielles Vignes 2017 | €145 | |
Jean-Louis Chavy, Puligny Montrachet 1er Cru ‘Folatieres’ 2016 | €140 | |
Etiene Sauzet, Puligny Montrachet, 2016 | €145 | |
Maison Marchand-Tawse, Corton Charlemagne, Grand Cru, 2015 | €290 | |
Burgundy- Cote de Nuits | ||
D. Ponsot, Morey-Saint-Denis, “Clos des Monts Luisants” 2010 | €150 | |
Domaine Charles Audoin, Marsannay, Cuvée Charlie 2017 | €75 | |
France- Rhône | ||
Les Hauts De Monteillet Blanc, Marsanne/Roussanne, 2016 | €50 | |
Bosquet des Papes, Châteauneuf du Pape Blanc, 2015 | €85 | |
Domaine de Monteillet, Condrieu, “Les Grandes Chaillées”, 2016 | €90 | |
France-Jura | ||
Domaine Berthet-Bondet, Tradition, Côtes du Jura 2013 Chardonnay, Savagnin | €65 | |
Domaine Tissot, En Spois, Vin Jaune, Arbois 2011 Savagnin (62cl) | €78 | |
Domaine Berthet-Bondet, Château-Chalon, Vin Jaune Grand Cru 2009 Savagnin (62cl) | €135 | |
France- Languedoc | ||
Picpoul de Pinet, Felines Jourdan, 2018 | €38 | |
France- Bordeaux | ||
Grand Bateau White, Château Beychevelle, 2017 Sauvignon Blanc | N/A | |
Château Thieuley, 2018 Sauvignon /Semillon/ Sauvignon Gris | €44 | |
Château Lamothe-Bouscaut, Pessac-Leognan 2017 Sauvignon/Semillon | €60 | |
France- Loire | ||
Lombeline, Sauvignon Blanc 2018 | €33 | |
Bougrier, Pouilly Fumé “Les Champ de Cris” 2018 Sauvignon Blanc | €52 | |
Domaine Ricard, “Tasciaca”, Touraine, Chenonceaux, 2014 Sauvignon Blanc | €54 | |
Les Bêtes Curieuses, Muscadet Sèvre et Maine Clisson 2014 Melon de Bourgogne | €55 | |
Domaine des Buissonnes, Sancerre, 2017 Sauvignon Blanc | €58 | |
France-Alsace | ||
Hugel, Gentil, 2016 Gewurzt, P. Gris, Riesling, Muscat, P. Blanc, Sylvaner | €38 | |
Sipp Mack, Pinot Blanc Tradition 2017 | €36 | |
Sipp Mack, Riesling Tradition, 2017 | €38 | |
Hugel, Gewurztraminer, 2015 | €47 | |
Cave de Hunawihr, Grand Cru Rosacker, Riesling 2017 | N/A | |
AUSTRIA |
||
Heinz W, Grüner Veltliner, Kamptal 2018 | €39 | |
Birgit Eichinger, Grüner Veltliner, Kamptal 2018 | €44 | |
Riesling Zöbing, Schloss Gobelsburg, Kamptal 2017 | €55 | |
Prieler, Pinot Blanc, Seeberg, Burgenland, 2017 | €52 | |
Grüner Veltliner, Schloss Gobelsburg, Kamptal, Ried Renner 1er 2015 | €78 | |
HUNGARY |
||
Chateau Dereszla, Tokaji Furmint 2017 | €33 | |
SWITZERLAND |
||
Domaine Rene Favre, Petite Arvine, Valais 2017 | €73 | |
GREECE |
||
Lyrarakis, Voila, Assyrtiko, Crete, 2017 | €39 | |
ITALY |
||
Antica Vigna, Pinot Grigio, Venezie, 2018 | €36 | |
Monte Tondo, Soave, 2017 Garganega | €36 | |
Broglia, Gavi di Gavi, 2018 Cortese | €49 | |
Ca dei Frati, Lugana, Trebbiano, 2016 | €58 | |
Foradori, Manzoni Bianco, Trentino Alto-Adige 2016 | €60 | |
Livio Felluga “illivio” Friuli Colli Orientali 2017 Pinot Bianco, Chardonnay, Picolit | €65 | |
Pieropan, “La Rocca”, Soave Classico, 2016 Garganega | €69 | |
Donnafugata, Sul Volcano, Etna Bianco, Sicily 2016 Carricante | €69 | |
GERMANY |
||
Germany- Rheinhessen | ||
Wagner Stempel, Silvaner, 2018 | €39 | |
Wagner Stempel, Riesling, Holberg, 2014 | €75 | |
Wagner Stempel, Riesling, Heerkretz, 2014 | €79 | |
Wagner Stempel, Riesling, Holberg, 2012 | €85 | |
Wagner Stempel, Riesling, Holberg, 2010 | €89 | |
Germany- Rheingau | ||
Georg Breuer, Riesling Venture, 2016 | €39 | |
Georg Breuer, Terra Montosa Riesling, 2015 | €65 | |
Georg Breuer, Nonnenberg, 2008 | €95 | |
Georg Breuer, Berg Schlossberg, Rheingau, 2007 | €110 | |
Germany- Nahe | ||
Schönleber, Riesling Trocken, 2017 | €45 | |
Schönleber, Riesling Spätlese, Halenberg, 2013 | €79 | |
Schönleber, Riesling, Frühlingsplätzchen, Grosses Gewächs, 2013 | €105 | |
Schönleber, Riesling, Frühlingsplätzchen, Grosses Gewächs, 2012 | €115 | |
Schönleber, Riesling, Halenberg, Grosses Gewächs, 2010 | €120 | |
Germany- Mosel | ||
Max Richter, Zeppelin, Riesling, 2018 | €39 | |
Fritz Haag, Riesling Trocken, 2018 | €48 | |
|
€50 | |
JJ Prum, Wehlener Sonnenhur Riesling Spätlese, 2004 | €95 | |
SPAIN |
||
Badajo, Verdejo, Rueda, 2018 | €32 | |
Bodegas Eidosela, Albariño, Rias Baixas, 2018 | €40 | |
Rafael Palacios, Louro O Bolo, Godello, Valdeorras 2017 | €56 | |
Telmo Rodriguez, Branco de Sta. Cruz, Valdeorras 2015 Godello, Treixudura, Dona Blanca, Palomino Fino | €65 | |
Forjas de Salnas, O Genoveva, Rias Baixas 2017 Albariño | €58 | |
Torres, Milmanda, Chardonnay, Conca de Barbera, 2013 | €75 | |
Rafael Palacios, As Sortes, Valdeorras 2016 Godello | €95 | |
Remelluri, Rioja Blanco, 2013 Chardonnay, Garnacha Blanca, Marsanne, Roussane, Sauvignon Blanc, Viognier, Moscatel del Pais | €95 | |
PORTUGAL |
||
Segredos do São Miguel, Alentejano 2018 Arinto, Antão Vaz, Encruzado | €29 | |
Herdade do Rocim, Mariana, Alentejano, 2017 Antão Vaz | €36 | |
Quinta de Cidrô, Alvarinho, Douro, 2017 | €42 | |
Aphros, Vinho Verde 2017 Loureiro | €44 | |
Niepoort, Redoma Branco, Douro 2017 Rabigato, Códega do Larinho, Viosinho, Donzelinho, Gouveio | €54 | |
Grous Reserva, Alentejano 2017 Antão Vaz, Verdelho, Viognier | €56 | |
Magma, Adega dos Biscoitos, Verdelho, Azores, 2016 | €59 | |
AUSTRALIA |
||
Leeuwin Estate, Siblings Sauvignon Blanc, Margaret River 2017 | €52 | |
Plantagenent, Angevin Riesling, Mount Barker, W. Australia 2017 | €55 | |
Sexton Vineyards, Giant Steps, Chardonnay, Yarra Valley 2017 | €76 | |
Grosset, Polish Hill, Clare Valley, 2013 Riesling | €86 | |
Leeuwin Estate, Art Series, Chardonnay, Margaret River, 2013 | €110 | |
NEW ZEALAND |
||
Babich, Black Label, Sauvignon Blanc Marlborough, 2017 | €48 | |
Kumeu Village Chardonnay, Kumeu, 2017 | €49 | |
Hunting Hill Chardonnay, Kumeu River Wines, Kumeu, 2017 | €75 | |
NORTH AMERICA | ||
Ramey, Chardonnay, Russian River Valley, Sonoma 2015 | €95 | |
Sandhi, Mt. Carmel Chardonnay, Sta. Rita Hills 2014 | €95 | |
SOUTH AFRICA |
||
Danie de Wet, Chardonnay sur lie, Robertson, 2018 | €36 | |
DMZ Chenin Blanc, Stellenbosch 2018 | €44 | |
Keermont, “Terrasse”, Stellenbosch, 2015 Chenin Blanc, Sauvignon Blanc, Chardonnay, Viognier | N/A | |
Bouchard Finlayson, Missionvale Chardonnay, Walker Bay, 2015 | €65 | |
DeMorgenzon Reserve Chenin Blanc, Stellenbosch 2016 | €69 | |
Hamilton Russell, Chardonnay, Hemel-en-Aarde, 2017 | €70 | |
RED WINES |
||
FRANCE |
||
BORDEAUX | ||
Bordeaux AOC and Côtes de Bordeaux | ||
Grand Bateau, Château Beychevelle, Bordeaux, 2016 | €38 | |
Château Tayet, Bordeaux Supérieur 2016 | €47 | |
Château Penin, Bordeaux Supérieur 2015 | €48 | |
Château Clos Puy Arnaud, Côtes de Castillon, 2014 | N/A | |
Château le Puy, Emilien, Côtes de Bordeaux, 2014 | €75 | |
Bordeaux- Côtes de Bourg | ||
Domaine de Cambes, 2011 | N/A | |
Bordeaux- Fronsac | ||
Château Mayne Vieil, 2015 | N/A | |
Bordeaux- Pessac-Leognan | ||
Château de Pape, Pessac-Leognan 2014 | €69 | |
Château Latour- Martillac, Pessac-Leognan 2014 | €75 | |
Bordeaux- Pomerol | ||
Château Lafleur-Gazin, Pomerol, 2006 | €130 | |
Bordeaux- St. Émilion | ||
Château Fongaban, Puisseguin Saint-Émilion, 2015 | €53 | |
Château Tours de Pas St Georges Saint-Émilion, 2015 | €65 | |
Château Puy-Blanquet, Saint-Émilion Grand Cru, 2010 | N/A | |
Château Figeac, Saint-Émilion, 1er Grand Cru Classé, 2011 | €240 | |
Bordeaux- Médoc/Haut Médoc |
||
Château Chemin Royal, Moulis-en-Medoc 2009 | €65 | |
Mauvesin Barton, Moulis-en-Medoc, 2014 | €70 | |
Les Brulieres de Beychevelle, Haut-Médoc, 2014 | €67 | |
Château Clarke, Listrac, 2012 | N/A | |
Bordeaux- St Estèphe | ||
Château Les Ormes de Pez, St Estèphe, 2011 | €90 | |
Château Les Ormes de Pez, St Estèphe, 2009 | €140 | |
Château Montrose, St Estèphe, 2011 | €185 | |
Bordeaux- Pauillac | ||
Château Artigues Arnaud, Paulliac, 2011 | €75 | |
Fleur de Pedesclaux, Pauillac, 2015 | €80 | |
Château Gaudin, Pauillac, 2011 | N/A | |
Château Pedesclaux, Pauillac, 2011 | N/A | |
Château Cordeillan Bages, Pauillac 2000 | €165 | |
Château Lynch Bages, Pauillac, 2008 | €235 | |
Château Lynch Bages, Pauillac, 2009 | €340 | |
Château Lynch Bages, Pauillac, 2010 | €345 | |
Château Mouton Rothschild, Pauillac, 2006 | €1150 | |
Bordeaux- Margaux | ||
Château Marsac Seguineau, Margaux 2015 | €68 | |
Château du Tertre, Margaux 2014 | €115 | |
Château Rauzan-Segla, Margaux, 2006 | N/A | |
Château Rauzan-Segla, Margaux, 2011 | €175 | |
Château Brane-Cantenac, Margaux, 2010 | €195 | |
Bordeaux- St. Julien | ||
Amiral de Beychevelle, St Julien, 2015 | €125 | |
Château Langoa Barton St Julien, 2007 | N/A | |
Château Langoa Barton St Julien, 2010 | €150 | |
Château Langoa Barton St Julien, 2006 | €155 | |
Château Léoville Barton St Julien, 2008 | €185 | |
Château Léoville Barton St Julien, 2011 | €190 | |
Château Léoville Barton St Julien, 2000 | €450 | |
Château Léoville-Las Cases, 2005 | €470 | |
Château Léoville Barton St Julien, 1990 | €495 | |
France-Burgundy | ||
Albert Bichot, Coteaux Bourguignons, 2016 | €38 | |
J.C Regnaudot, Bourgogone Rouge, 2017 | €56 | |
Burgundy-Beaujolais | ||
Domaine des Nugues, Beaujolais Villages, 2017 | €36 | |
Domaine des Nugues, Fleurie, 2017 | €47 | |
Château des Bachelards, Comtesse de Vazeilles, Moulin-à-Vent 2015 | €75 | |
Burgundy- Chalonnaise | ||
François Raquillet, Mercurey Vielles Vignes 2016 | N/A | |
Burgundy- Côte de Beaune | ||
Domaine Billard, St-Romain, 2017 | €50 | |
Domaine Parigot, Pommard, Les Vignots 2011 | €98 | |
Simone Bize et Fils, Savigny les Beaune, Aux Vergelesses 2014 | N/A | |
Boyer Martenot, Pommard 2016 | €105 | |
La Pousse d’Or, Pommard 1er, Les Jarolieres 2012 | €150 | |
La Pousse d’Or, Volnay 1er, Les Caillerets 2016 | €160 | |
Domaine Marquis d’Angerville, Volnay 1er Champans 2016 | €260 | |
Burgundy- Cote de Nuits | ||
Domaine David Duband, Côte de Nuits Villages, 2011 | €79 | |
Château de Marsannay, Marsannay, “Les Clos du Jeu” 2017 | €85 | |
Domaine Mongeard-Mugneret, Hautes Côtes de Nuits 2016 | €95 | |
Thierry Mortet, Gevrey Chambertin 2015 | N/A | |
Albert Bichot, Nuits St George, Château Gris, 2016 | €120 | |
Domaine de la Pousse d’Or, Chambolle-Musigny, 2012 | €125 | |
Mark Haisma, Morey-Saint-Denis, 1er Cru, Les Chaffots, 2013 | N/A | |
Domaine Taupenot-Merme, Morey Saint Denis, 2016 | €130 | |
Meo-Camuzet, Vosne-Romanée, 2014 | €140 | |
Thierry Mortet, Chambolle Musigny 1er, Les Beaux Bruns 2014 | €150 | |
Armand Rousseau, Gevrey Chambertin 1er Les Cazetiers 2014 | N/A | |
Albert Bichot, Clos de La Roche, Grand Cru, 2011 | €250 | |
France-Rhône Northern Rhône |
||
Yann Chave, Crozes-Hermitage 2017 | €70 | |
Domaine Jolivet, St-Joseph 2015 | €75 | |
Domaine Monteillet, Cuvée du Papy, St-Joseph 2017 | €85 | |
Stephan Ogier, Côte-Rôtie, “Mon Village”, 2016 | N/A | |
Southern Rhône | ||
Domaine Montirius, Sérine, Cotes du Rhone 2017 | €52 | |
Pascal Chalon, La Grande Ourse, Cotes du Rhone 2017 | €55 | |
Domaine Sang des Cailloux, Vacqueyras, “Cuvée Floureto” 2016 | €62 | |
Vieux Télégraphe, Châteauneuf du Pape, 2011 | €130 | |
Domaine de Pegau, Châteauneuf du Pape, 2015 | €140 | |
France- Loire | ||
Amirault Vignerons, Les Quarterons, St Nicholas de Bourgeuil 2016 Cabernet Franc | €49 | |
France- Arbois | ||
Domaine Tissot, Sous la Roche 2017 Pinot Noir | €120 | |
France- Languedoc, Roussillon, and the South West | ||
Gouleyant, Cahors, 2018 Malbec | €36 | |
Luc Lapeyre,” l’Amourier”, Minervois 2017 | €44 | |
Jean Ligneres, Grenache, Languedoc, 2015 | €58 | |
Château Montus, Madiran 2014 Tannat, Cabernet Sauvignon | €64 | |
Domaine de l’Hortus, “Grande Cuvée”, Côteaux du Languedoc 2015 | €65 | |
SPAIN |
||
Calatayud | ||
Proyecto Garnachas, Garnacha Olividada de Aragon, 2015 | €35 | |
Valencia | ||
Celler del Roure, Vermell 2017 Monastrell, Garnacha Tintorera, Mandó | €35 | |
Rafael Cambra, La Forcalla de Antonia 2017 Forcalla | €44 | |
Islands; Tenerife and Majorca | ||
7 Fuentes, Valle de la Orotava, Tenerife 2017 Listán Negro/Catellana Negra | €45 | |
12 Volts, Callet, Majorca 2016 | €48 | |
4 Kilos, Callet, Majorca 2014 | €70 | |
Spain- Castilla Y León; Ribera del Duero and Toro | ||
Abadia de Acon, Roble, Ribera del Duero, 2018 Tempranillo | €38 | |
Bodegas Aalto, Aalto, Ribera del Duero, 2015 Tempranillo | €79 | |
Telmo Rodriguez, Pago La Jara, Toro, 2010 Tempranillo | €120 | |
Galicia | ||
Peixes do Lacazan 2016 Sousón, Mencía, Mouraton, Grao Negro, Garnacha Tintorera, Bastardo, Godello, Dona Blanca, Palomino | €49 | |
Fedellos do Couto, Bastarda, Ribera Sacra 2016 | €75 | |
Spain- Rioja | ||
Artuke, Maceración Carbónica 2018 Tempranillo/ Viura | €35 | |
Lopez de Haro, Crianza 2016 Tempranillo/ Garanacha/ Graciano | €37 | |
La Montessa, Crianza, 2015 Garnacha/ Tempranillo | N/A | |
Artuke, Finca Los Locos 2016 Tempranillo/ Graciano | €58 | |
La Montessa, Crianza, 2015 Garnacha/ Tempranillo | €45 | |
Remelluri, Reserva, 2012 Tempranillo/ Garanacha/ Graciano/ Viura/ Malvasia | €66 | |
Vina Tondonia, Reserva, 2006 Tempranillo/ Garanacha/ Graciano/ Mazuelo | €80 | |
Roda, Reserva, 2015 Tempranillo/ Graciano | €78 | |
Baron de Chirel, 2011 Tempranillo/Cabernet Sauvignon | €150 | |
Roda, Cirision, 2015 Tempranillo/ Graciano | €390 | |
Spain- Catalyud; Priorat, Penedes, Montsant and Tarragona | ||
Pardas, Negre Franc, Penedès 2013 Cabernet Sauvignon, Cabernet Franc, Sumoll | €53 | |
Venus La Universal, “Dido”, Montsant Garnacha, Syrah, Cab, Merlot, 2014 | €55 | |
Clos del Portal, Negre de Negres, Priorat 2017 Garnacha, Carignan/ Syrah | N/A | |
Font de La Figuera, Priorat Garnacha, 2014 | N/A | |
Torres, Mas La Planna, Penedès Cabernet Sauvignon, 2013 | N/A | |
Alvaro Palacios, Gratallops, Priorat Garnacha, Carignan, 2013 | €99 | |
Clos Mogador, Priorat Garnacha, Carignan, Cab. Sauvignon, Syrah, 2010 | N/A | |
Torres, Grans Muralles, Conca de Barbera, Tarragona Monastrell, Garnacha, Carignan, 2004 | €140 | |
PORTUGAL |
||
Segredos de São Miguel, Alicante Bouschet, Touriga Nacional, Aragonez, Trincadeira Alentejo, 2018 | €29 | |
Pegos Claros Reserva, Castelão, Palmela 2015 | €36 | |
Herdade dos Grous, Aragonez, Syrah, Alicante Bouschet, Touriga Nacional, Alentejo, 2017 | €42 | |
Fossil Tinto, Vale da Capucha, Lisboa, Touriga Nacional, Tinta Roriz, Syrah, 2015 | €42 | |
Cortes de Cima, Syrah, Aragonez, Petit Verdot, Touriga Nacional, Alentejano, 2015 | €45 | |
Meandro, Touriga Nacional, Tinta Roriz, Tinta Franca, Sousao, Douro, 2017 | €49 | |
Quinta de Cidrô, Touriga Nacional, Douro 2015 | N/A | |
Quinta do Aciprestes Reserva, Douro 2016 Touriga Franca, Touriga Nacional | N/A | |
Niepoort, Vertente, Touriga Nacional, Tinta Roriz, Tinta Franca, Tinta Amerela, Douro, 2015 | N/A | |
Niepoort, Nat Cool, Drink Me, Bairrada 2017 Baga (One Litre) | N/A | |
Pegos Claros, Grande Escolha, Castelão, Palmela, 2013 | €58 | |
Mouchao, Alentejo, Alicante Bouschet/Trincadeira, 2013 | €89 | |
Malhadinha, Aragonez, Alicante Bouschet, Cabernet Sauvignon, Alentejo, 2015 | €99 | |
Herdade dos Grous Reserva, Alentejo 2015 Alicante Bouschet, Tinta Míuda, Touriga Nacional | N/A | |
Quinta do Vale Meao, Tinta Roriz, Touriga Nacional, Touriga Franca, Tinta Barroca, Douro, 2015 | €130 | |
Quinta da Romaneira, Douro Valley 2010 Touriga Nacional, Touriga Franca, Tinta Roriz, Tinta Cão | €150 | |
ITALY –Piemonte |
||
G.D. Vajra, Barbera d’Alba, 2016 | €56 | |
Gabriele Scaglione, Langhe, Nebbiolo, Barbera, 2010 | €59 | |
Antinori, Prunotto, Barbaresco 2015 | €75 | |
Mon Pra, Langhe, Rosso, Conterno Fantino, 2013 | N/A | |
Ciabot Breton, Barolo, 2014 | €85 | |
Barolo, Scazerello, Vigna Merenda, 2009 | €120 | |
Fenocchio, Bussia Riserva, Barolo, 2012 | €170 | |
Italy – Tuscany | ||
Fonterutoli, Chianti Classico, D.O.C.G., 2015 | €49 | |
Isole e Olena, Chianti Classico, 2016 | €65 | |
Fonterutoli, Chianti Classico, Granselezione 2013 | €90 | |
Le Serre Nuove dell’ Ornellaia, Bolgheri, 2014 | €115 | |
Brunello di Montalcino, Canalicchio di Sopra, 2012 | €130 | |
Cepparello, Isole e Olena, 2010 | €130 | |
Brunello di Montalcino, Col D’Orcia, 2004 | €160 | |
Brunello di Montalcino, Canalicchio di Sopra, 2006 | €165 | |
Brunello di Montalcino, Col D’Orcia, Riserva, Poggio al Vento 2010 | €195 | |
Antinori,Tiganello, 2015 | €210 | |
Brunello di Montalcino, Canalicchio di Sopra, Riserva, 2010 | €230 | |
Brunello di Montalcino, Canalicchio di Sopra, Riserva, 2006 | €250 | |
Sassicaia, Bolgheri Sassicaia, Tenuta San Guido, 2013 | €270 | |
Ornellaia, Bolgheri, 2013 | €290 | |
Italy- Puglia | ||
Cantina Diomede, Lama di Pietrea, Nero di Troia 2018 | €37 | |
Italy- Veneto/ Abruzzo | ||
Domini Veneti, Valpolicella Superiore, 2017 | €39 | |
Domini Veneti, “La Casetta”, Valpolicella Ripasso, 2016 | €54 | |
Alpha Zeta, Amarone, 2015 | N/A | |
Pieropan, Amarone, “Vigna Garzon”, 2013 | N/A | |
Italy- Sardinia | ||
Garnacha not Guerra, Cancedda O’Connell, 2016 | €54 | |
Italy- Sicily | ||
Tenuta delle Terre, Etna Rosso, 2017 Nerello Mascalese | €54 | |
Tenuta delle Terre, Etna Rosso, Guardiola, 2014 Nerello Mascalese | N/A | |
AUSTRIA |
||
Muhr van der Niepoort, Cuvée Vom Berg, Syrah, Blaufränkisch 2015 | €45 | |
Prieler, Blaufränkisch, Johanneshohe, Burgenland, 2015 | €49 | |
Schloss Gobelsburg, Pinot Noir, Alte Haide, 2011 | €80 | |
Muhr van der Niepoort, Ried Spitzberg, Carnuntum 2015 Blaufränkisch | €150 | |
SWITZERLAND |
||
Domaine Rene Favre, Syrah de Jonathon, Valais 2015 | €89 | |
GERMANY |
||
Geil, Pinot Noir, Rheinhessen, 2018 | €42 | |
Wagner Stempel, Spatburgunder | ||
Ziereisen Schulen, Spatburgunder, Baden, 2011 | €65 | |
GREECE |
||
Ayrarakis, Kotsifali, PGI Crete, 2017 | N/A | |
LEBANON |
||
Chateau Musar, 2012 | €75 | |
SOUTH AFRICA |
||
Kanonkop, Kadette, Pinotage, Cabernet Sauvignon, Merlot, Cabernet Franc, Stellenbosch, 2017 | €38 | |
Kanonkop, Pinotage, Stellenbosch, 2009 | €85 | |
Blankbottle, Master of None, Western Cape 2017 Grenache, Cinsault, Pinot Noir, Syrah, Roussanne | €50 | |
Keermont, Syrah, Stellenbosch 2016 | N/A | |
Kanankop, Paul Sauer, 2016 | €65 | |
Hamilton Russell, Pinot Noir, Hemel-en-Aarde, 2017 | €80 | |
Bouchard Finlayson, Galpin Peak, Pinot Noir, 2013 | €85 | |
Keermont, Steepside Syrah, Stellenbosch 2016 | €87 | |
Ashbourne Pinotage, Hemel-en-Aarde 2015 | €99 | |
NEW ZEALAND |
||
Trinity Hills, Gimblett Gravels Syrah, Hawkes Bay 2015 | €68 | |
Ata Rangi, Pinot Noir, Martinborough, 2013 | N/A | |
Two Paddocks, Pinot Noir, Central Otago, 2016 | €75 | |
AUSTRALIA |
||
Leeuwin Estate, Siblings Shiraz, Margaret River 2017 | N/A | |
Clonakilla, Hilltops Shiraz, Canberra 2016 | €60 | |
Leeuwin Estate, Prelude, Cabernet Sauvignon, Margaret River, 2013 | €64 | |
Henshcke, Henry’s 7, Barossa 2016 Shiraz, Grenache, Mataro, Viognier | €68 | |
Balnaves, Cabernet Sauvignon, Coonawarra, 2010 | €69 | |
Shaw and Smith, Shiraz, Adelaide Hills, 2014 | €70 | |
John Duval, Plexus, Barossa, Shiraz, Grenache, Mataro, 2013 | €70 | |
Shaw and Smith, Pinot Noir, Adelaide Hills, 2016 | €75 | |
Craiglee, Shiraz, Victoria 2013 | €80 | |
Grosset, Gaia, Clare Valley, Cabernet Sauvignon, Cab Franc, 2011 | €90 | |
Leeuwin Estate, Art Series, Shiraz, Margaret River, 2014 | €99 | |
Leeuwin Estate, Art Series, Cab.Sav, Margaret River, 2013 | €99 | |
Penfolds, Magill Estate, Shiraz, Adelaide, 2010 | €190 | |
NORTH AMERICA |
||
Domaine Drouhin, Pinot Noir, Oregon, 2014 | €75 | |
Andrew Will, Sorella, Cabernet Sauvignon, Merlot, Cab Franc, Horse Heaven Hills, Columbia Valley, Washington, 2010 | €92 | |
Rochioli, Pinot Noir, Russian River, 2012 | N/A | |
Duckhorn, Merlot, Napa Valley 2015 | N/A | |
Sandhi, Mt. Carmel Pinot Noir, Sta. Rita Hills 2014 | €99 | |
Frog’s Leap Estate, Cabernet, Rutherford, 2014 | N/A | |
Ridge, Lytton Springs, Sonoma 2016 Zinfandel | N/A | |
Shafer, Merlot, Napa Valley, 2013 | €110 | |
Domaine de la Côte, Memorius, Sta. Rita Hills 2014 | €125 | |
Pax, Griffin’s Lair, Syrah, Sonoma 2014 | €135 | |
Ridge Estate, Montebello Vineyards, Sta. Cruz Mountains 2016 Cabernet Sauvignon | €140 | |
Duckhorn, Three Palms Merlot, Napa 2016 | €185 | |
Cakebread, Dancing Bear, Cabernet, Merlot, Napa, 2013 | €340 | |
Joseph Phelps, Insignia, Cabernet, P.V., Merlot, Napa, 2013 | €495 | |
CHILE |
||
Montes Alpha, Pinot Noir, Aconcagua, 2016 | €45 | |
Manso de Velasco, Torres, Central Valley, Cabernet, 2012 | €85 | |
Cono Sur, Ocio, Pinot Noir, Casablanca, 2014 | €90 | |
ARGENTINA |
||
Alta Vista Premium, Malbec , Mendoza, 2017 | €45 | |
Susan Balbo, Signature Malbec, Mendoza, 2016 | N/A | |
Pulenta Estate, Gran Corte, Malbec, Mendoza, 2013 | €85 | |